Link | Description |
---|---|
NANO VNA MENU | NANO VNA Menu Block Diagram |
Link | Description |
---|---|
NANO VNA SWR AND Z MEASUREMENT | Antenna and Feedline Measurement using the NANO VNA (SWR and IMPEDANCE) |
NANO VNA SWR Measurement | Easy antenna SWR measurement using the NANO VNA |
Link | Description |
---|---|
Complete Frequency Chart | Complete US Frequency Chart |
HAM RADIO FOR DUMMIES | A Complete Guide for Ham radio Operators |
MCRP 3-40.3C Antenna Handbook | MCRP 3-40.3C Antenna Handbook (Formerly MCRP 6-22D) 1999 "Of all the variables affecting single-channel radio communications, the one factor that an operator has the most control over is the antenna. With the right antenna, an operator can change a marginal net into a reliable net. Marine Corps Reference Publication (MCRP) 6-22D, Antenna Handbook, gives operators the knowledge to properly select and employ antennas to provide the strongest possible signal at the receiving station of the circuit." |
Practical Antenna Handbook | Practical Antenna Handbook |
Predicting HF Radio Propagation | This document provides a simple explanation of the most commonly used solar-terrestrial propagation predicting data. |
Link | Description |
---|---|
QRZ.com |
Link | Description |
---|---|
TACTICAL RADIO OPERATIONS (US Army) | Tactical Radio Operations FM 6-02.3 This field manual (FM) serves as a reference document for tactical radio systems. |